The MSWH Micro line is MilSpecWest’s heavy duty line. The Heavy Duty line is 15% larger than the MSW line. They offer a larger cable diameter and wire gauge.
Shells are brass with standard gold plate over electroless nickel. Other materials/finishes include brass with electroless nickel, brass with black chromate over gold and stainless steel, passivated. Inserts are glass filled PEEK for high strength, high temperature resistance and excellent dilectric. Contacts are gold plated C97 or other copper alloy.
4 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSWH-G-B-04P | MSWH-G-B-04S | MSWH_B | 9,1 mm | 18,2 mm | 5,0 mm | 26AWG |
IN-LINE RECEPTACLE | MSWH-G-R-04P | MSWH-G-R-04S | MSWH_R | 8,6 mm | 22,9 mm | 5,0 mm | 26 AWG |
SOLDER MOUNT | MSWH-G-E-04P | MSWH-G-E-04S | MSWH_E | 9,0 mm | 10,7 mm | NA | 26 AWG |
JAM NUT MOUNT | MSWH-G-D-04P | MSWH-G-D-04S | MSWH_D | 9,5 mm | 15,3 mm | NA | 26 AWG |
PCB MOUNT | MSWH-G-C-04P | MSWH-G-C-04S | MSWH_C | 9,0 mm | 16,0 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSWH-G-F-04P | MSWH-G-F-04S | MSWH_F | 9,0 mm | 16,0 mm | NA | 25 AWG |
3 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSWH-G-B-03P | MSWH-G-B-03S | MSWH_B | 9,1 mm | 18,2 mm | 5,0 mm | 26AWG |
IN-LINE RECEPTACLE | MSWH-G-R-03P | MSWH-G-R-03S | MSWH_R | 8,6 mm | 22,9 mm | 5,0 mm | 26 AWG |
SOLDER MOUNT | MSWH-G-E-03P | MSWH-G-E-03S | MSWH_E | 9,0 mm | 10,7 mm | NA | 26 AWG |
JAM NUT MOUNT | MSWH-G-D-03P | MSWH-G-D-03S | MSWH_D | 9,5 mm | 15,3 mm | NA | 26 AWG |
PCB MOUNT | MSWH-G-C-03P | MSWH-G-C-03S | MSWH_C | 9,0 mm | 16,0 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSWH-G-F-03P | MSWH-G-F-03S | MSWH_F | 9,0 mm | 16,0 mm | NA | 25 AWG |
2 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSWH-G-B-02P | MSWH-G-B-02S | MSWH_B | 9,1 mm | 18,2 mm | 5,0 mm | 26AWG |
IN-LINE RECEPTACLE | MSWH-G-R-02P | MSWH-G-R-02S | MSWH_R | 8,6 mm | 22,9 mm | 5,0 mm | 26 AWG |
SOLDER MOUNT | MSWH-G-E-02P | MSWH-G-E-02S | MSWH_E | 9,0 mm | 10,7 mm | NA | 26 AWG |
JAM NUT MOUNT | MSWH-G-D-02P | MSWH-G-D-02S | MSWH_D | 9,5 mm | 15,3 mm | NA | 26 AWG |
PCB MOUNT | MSWH-G-C-02P | MSWH-G-C-02S | MSWH_C | 9,0 mm | 16,0 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSWH-G-F-02P | MSWH-G-F-02S | MSWH_F | 9,0 mm | 16,0 mm | NA | 25 AWG |