MSW Micro line is our standard line of Micro connectors. Specifications and sizing is designed to accommodate most requirements.
Shells are brass with standard gold plate over electroless nickel. Other materials/finishes include brass with electroless nickel, brass with black chromate over gold and stainless steel, passivated. Inserts are glass filled PEEK for high strength, high temperature resistance and excellent dilectric. Contacts are gold plated C97 or other copper alloy.
4 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSW-G-B-04P | MSW-G-B-04S | MSW_B | 7,9 mm | 13,0 mm | 3,15 mm | 28 AWG |
IN-LINE RECEPTACLE | MSW-G-R-04P | MSW-G-R-04S | MSW_R | 7,6 mm | 23,0 mm | 3,15 mm | 28 AWG |
SOLDER MOUNT | MSW-G-E-04P | MSW-G-E-04S | MSW_E | 7,2 mm | 10,7 mm | NA | 28 AWG |
JAM NUT MOUNT | MSW-G-D-04P | MSW-G-D-04S | MSW_D | 7,9 mm | 14,8 mm | NA | 28 AWG |
PCB MOUNT | MSW-G-C-04P | MSW-G-C-04S | MSW_C | 7,3 mm | 6.1 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSW-G-F-04P | MSW-G-F-04S | MSW_F | 7,3 mm | 6.1 mm | NA | 25 AWG |
3 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSW-G-B-03P | MSW-G-B-03S | MSW_B | 7,9 mm | 13,0 mm | 3,15 mm | 28 AWG |
IN-LINE RECEPTACLE | MSW-G-R-03P | MSW-G-R-03S | MSW_R | 7,6 mm | 23,0 mm | 3,15 mm | 28 AWG |
SOLDER MOUNT | MSW-G-E-03P | MSW-G-E-03S | MSW_E | 7,2 mm | 10,7 mm | NA | 28 AWG |
JAM NUT MOUNT | MSW-G-D-03P | MSW-G-D-03S | MSW_D | 7,9 mm | 14,8 mm | NA | 28 AWG |
PCB MOUNT | MSW-G-C-03P | MSW-G-C-03S | MSW_C | 7,3 mm | 15,5 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSW-G-F-03P | MSW-G-F-03S | MSW_F | 7,3 mm | 15,5 mm | NA | 25 AWG |
2 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSW-G-B-02P | MSW-G-B-02S | MSW_B | 7,9 mm | 13,0 mm | 3,15 mm | 28 AWG |
IN-LINE RECEPTACLE | MSW-G-R-02P | MSW-G-R-02S | MSW_R | 7,6 mm | 23,0 mm | 3,15 mm | 28 AWG |
SOLDER MOUNT | MSW-G-E-02P | MSW-G-E-02S | MSW_E | 7,2 mm | 10,7 mm | NA | 28 AWG |
JAM NUT MOUNT | MSW-G-D-02P | MSW-G-D-02S | MSW_D | 7,9 mm | 14,8 mm | NA | 28 AWG |
PCB MOUNT | MSW-G-C-02P | MSW-G-C-02S | MSW_C | 7,3 mm | 6.1 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSW-G-F-02P | MSW-G-F-02S | MSW_F | 7,3 mm | 6.1 mm | NA | 25 AWG |
7 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSW-G-B-07P | MSW-G-B-07S | MSW7_B | 9,1 mm | 17,7 mm | 4,8 mm | 30 AWG |
IN-LINE RECEPTACLE | MSW-G-R-07P | MSW-G-R-07S | MSW7_R | 8,5 mm | 23,0 mm | 4,8 mm | 30 AWG |
SOLDER MOUNT | MSW-G-E-07P | MSW-G-E-07S | MSW7_E | 8,6 mm | 18,2 mm | NA | 30 AWG |
JAM NUT MOUNT | MSW-G-D-07P | MSW-G-D-07S | MSW7_D | 9,9 mm | 17,4 mm | NA | 30 AWG |
PCB MOUNT | MSW-G-C-07P | MSW-G-C-07S | MSW7_C | 8,6 mm | 17,0 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSW-G-F-07P | MSW-G-F-07S | MSW7_F | 8,6 mm | 17,0 mm | NA | 25 AWG |
12 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSW-G-B-12P | MSW-G-B-12S | MSW12_B | 10,5 mm | 18,6 mm | 4,6 mm | 30 AWG |
IN-LINE RECEPTACLE | MSW-G-R-12P | MSW-G-R-12S | MSW12_R | 10,0 mm | 18,2 mm | 4,6 mm | 30 AWG |
SOLDER MOUNT | MSW-G-E-12P | MSW-G-E-12S | MSW12_E | 9,5 mm | 11,3 mm | NA | 30 AWG |
JAM NUT MOUNT | MSW-G-D-12P | MSW-G-D-12S | MSW12_D | 10,9 mm | 17,4 mm | NA | 30 AWG |
PCB MOUNT | MSW-G-C-12P | MSW-G-C-12S | MSW12_C | 10,0 mm | 18,2 mm | NA | 25 AWG |
90 DEG PCB MOUNT | MSW-G-F-12P | MSW-G-F-12S | MSW12_F | 10,0 mm | 18,2 mm | NA | 25 AWG |