The MSWU Micro line is Ultra small micro connectors. The size is 30% smaller than the MSW line. Same robust specifications as the MSW line but designed to fit a smaller footprint.
Shells are brass with standard gold plate over electroless nickel. Other materials/finishes include brass with electroless nickel, brass with black chromate over gold and stainless steel, passivated. Inserts are glass filled PEEK for high strength, high temperature resistance and excellent dielectric. Contacts are gold plated C97 or other copper alloy.
4 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSWU-G-B-04P | MSWU-G-B-04S | MSWU_B | 5,4 mm | 11,6 mm | 1,7 mm | 32AWG |
IN-LINE RECEPTACLE | MSWU-G-R-04P | MSWU-G-R-04S | MSWU_R | 5,3 mm | 15,0 mm | 2,7 mm | 32AWG |
SOLDER MOUNT | MSWU-G-E-04P | MSWU-G-E-04S | MSWU_E | 6,5 mm | 8,9 mm | NA | 32 AWG |
JAM NUT MOUNT | MSWU-G-D-04P | MSWU-G-D-04S | MSWU_D | 6,5 mm | 11,0 mm | NA | 32 AWG |
PCB MOUNT | MSWU-G-C-04P | MSWU-G-C-04S | MSWU_C | 6,5 mm | 12,6 mm | NA | 28 AWG |
90 DEG PCB MOUNT | MSWU-G-F-04P | MSWU-G-F-04S | MSWU_F | 6,5 mm | 12,6 mm | NA | 28 AWG |
3 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSWU-G-B-03P | MSWU-G-B-03S | MSWU_B | 5,4 mm | 11,6 mm | 1,7 mm | 32AWG* |
IN-LINE RECEPTACLE | MSWU-G-R-03P | MSWU-G-R-03S | MSWU_R | 5,3 mm | 15,0 mm | 2,7 mm | 32AWG* |
SOLDER MOUNT | MSWU-G-E-03P | MSWU-G-E-03S | MSWU_E | 6,5 mm | 8,9 mm | NA | 32 AWG |
JAM NUT MOUNT | MSWU-G-D-03P | MSWU-G-D-03S | MSWU_D | 6,5 mm | 11,0 mm | NA | 32 AWG |
PCB MOUNT | MSWU-G-C-03P | MSWU-G-C-03S | MSWU_C | 6,5 mm | 12,6 mm | NA | 32 AWG |
90 DEG PCB MOUNT | MSWU-G- F-03P | MSWU-G- F-03S | MSWU_F | 6,5 mm | 12,6 mm | NA | 32 AWG |
2 Position Gold
PIN | SOCKET | PDF DWG | OUTSIDE DIA | LENGTH | CABLE MAX | MAX WIRE DIA | |
PLUG | MSWU-G-B-02P | MSWU-G-B-02S | MSWU_B | 5,4 mm | 11,6 mm | 1,7 mm | 32AWG* |
IN-LINE RECEPTACLE | MSWU-G-R-02P | MSWU-G-R-02S | MSWU_R | 5,3 mm | 15,0 mm | 2,7 mm | 32AWG* |
SOLDER MOUNT | MSWU-G-E-02P | MSWU-G-E-02S | MSWU_E | 6,5 mm | 8,9 mm | NA | 32 AWG |
JAM NUT MOUNT | MSWU-G-D-02P | MSWU-G-D-02S | MSWU_D | 6,5 mm | 11,0 mm | NA | 32 AWG |
PCB MOUNT | MSWU-G-C-02P | MSWU-G-C-02S | MSWU_C | 6,5 mm | 12,6 mm | NA | 32 AWG |
90 DEG PCB MOUNT | MSWU-G-F-02P | MSWU-G-F-02S | MSWU_F | 6,5 mm | 12,6 mm | NA | 32 AWG |